LSDYNA ADHESIVE BOND ANALYSIS¶
Single-joint adhesive bond analysis from LS-DYNA secforc output. Computes lap shear, peel, quadratic-interaction, and Benzeggagh-Kenane mixed-mode FOS time-histories for a bonded joint. Built-in database of structural adhesives (Henkel Teroson EP 5055 / SB 2705 / MS 9320 / PU 9225, Loctite EA 9462, Macroplast UK 8202, plus generic epoxy / PU / MS-polymer / cyanoacrylate / methacrylate) with substrate-pair derating (steel-steel, steel-alu, alu-alu, steel-CFRP, glass-glass, plastic-plastic) and temperature derating per resin type. Standards supported: ASTM D1002 / D3163 / D3433 / D5573 / D2095 / D6862 / D903, ISO 4587 / 11003-2 / 11339 / 9664 / 13003, VDA 4901, GMW 14179, SAE J1523 / J1532. Returns per-section FOS curves + min summary suitable for downstream charting.
When to use¶
Tagged: adhesive, astm_d1002, benzeggagh_kenane, bond, bonded_joint, cohesive, d3433, fos.
Inputs¶
| Label | ID | Type | Default | Required | Description |
|---|---|---|---|---|---|
| Simulation | simulation_id | remote_lookup | — | LS-DYNA simulation with secforc binout output. | |
| Bonded Section IDs | section_ids | string | — | Comma-separated section IDs (DATABASE_SECFORC) of bonded joints to analyze. | |
| Adhesive Product | product_name | string | Epoxy_Structural_Generic | Built-in product name. Options: Teroson EP 5055, Teroson SB 2705, Teroson MS 9320, Teroson PU 9225, Loctite EA 9462, Macroplast UK 8202 + 5400, Epoxy_Structural_Generic, PU_2K_Generic, MS_Polymer_Generic, Cyanoacrylate_Generic, Acrylic_Methacrylate_Generic. | |
| Substrate Pair | substrate_pair | string | steel_steel | Substrate combination — drives a derating factor on the published allowables. | |
| Service Temperature (°C) | temperature_C | float | 23 | Operating temperature for derating; interpolated per resin-type table. | |
| Overlap Area (mm²) | overlap_area_mm2 | float | 300 | Bond overlap area used to convert force to stress. | |
| Peel Bond Width (mm) | peel_width_mm | float | 25 | Peel-test bond width for peel-FOS calculation. | |
| Normal Force Axis | axial_axis | string | x | Which secforc force component represents the bond-normal direction. | |
| Evaluation Standard | evaluation_standard | string | astm_d1002 | Acceptance standard to tag the analysis with (the calculation itself is mixed-mode capable; the standard determines reporting + acceptance criteria). |
Outputs¶
| Label | ID | Type | Description |
|---|---|---|---|
| FOS Results | fos_results | dataset | Per-section adhesive FOS time-history curves (lap shear, peel, quadratic interaction, Benzeggagh-Kenane mixed mode) plus min summary. |
| Summary | summary | dataset | Product + substrate + temperature + geometry + derate factors + min FOS rows per section. |
| Product Data | product_data | dataset | Resolved adhesive product properties (lap shear, peel, G_Ic/IIc, eta_BK, etc.). |
Disciplines¶
- cae.postprocessing.extraction
- cae.postprocessing.response
- engineering.adhesive.analysis
- engineering.structural.bonded_joint
Auto-generated from platform schema. Worker id: lsdyna_adhesive_bond_analysis. Schema hash: 530428c90e75. Hand-curated docs in workerexamples/ override this page when present.