MATERIAL SPECIMEN GENERATOR¶
Generates a parametric LS-DYNA spot-weld coupon specimen deck for joining calibration. Given sheet-metal and spot-weld geometry/element-formulation settings, it produces a ready-to-run keyword file that represents the two-sheet lap-joint assembly used to characterise weld failure behaviour.
When to use¶
Classification: data.
Tagged: HAZ, coupon, deck_generation, elform, joining, keyword, lap-joint, mat_spotweld.
Inputs¶
| Label | ID | Type | Default | Required | Description |
|---|---|---|---|---|---|
| Spot-weld Diameter | spot-weld_diameter | string | 5mm | Diameter of the spot-weld nugget (e.g. ‘5mm’); drives weld-solid or beam element sizing — leave at default 5 mm for standard automotive welds. | |
| Sheet-metal Width | sheet-metal_width | string | 25mm | Width of each sheet-metal coupon panel (e.g. ‘25mm’); controls the cross-sectional extent of the lap-joint specimen — leave at default 25 mm for a typical shear coupon. | |
| Sheet-metal Elform | sheet-metal_elform | scalar | 16 | LS-DYNA element formulation (ELFORM) for the sheet-metal shell sections (default 16 = fully-integrated shell); change only when a specific shell formulation is required by the calibration protocol. | |
| Spot-weld Elform | spot-weld_elform | scalar | 1 | LS-DYNA element formulation (ELFORM) for the spot-weld solid/beam elements (default 1 = constant-stress solid); adjust when using beam-based weld representations. | |
| NIP | ni_p | scalar | 3 | Number of integration points through the shell thickness (NIP, default 3); increase to 5 or 7 for higher bending-accuracy requirements. | |
| P1 Thickness | p1thickness | scalar | 2 | Physical thickness of Panel 1 (top sheet) in mm (default 2 mm); must match the actual sheet gauge being calibrated. | |
| P2 Thickness | p2thickness | scalar | 2 | Physical thickness of Panel 2 (bottom sheet) in mm (default 2 mm); must match the actual sheet gauge being calibrated. | |
| P1 Haz Thickness | p1haz_thickness | scalar | 2 | Through-thickness value assigned to the Heat-Affected Zone (HAZ) layer of Panel 1 in mm (default 2 mm); set to match measured HAZ metallurgical depth when HAZ failure is of interest. | |
| P2 Haz Thickness | p2haz_thickness | scalar | 2 | ||
| P1 MID | p1mi_d | scalar | 1 | ||
| P2 MID | p2mi_d | scalar | 1 | ||
| P1 HAZ MID | p1hazmi_d | scalar | 1 | ||
| P2 HAZ MID | p2hazmi_d | scalar | 1 | ||
| Spot-weld MID | spot-weld_mi_d | scalar | 1 | ||
| P1 Material Data | p1material_data | text | — | ||
| P2 Material Data | p2material_data | text | — | ||
| P1 HAZ Material Data | p1haz_material_data | text | — | ||
| P2 HAZ Material Data | p2haz_material_data | text | — | ||
| Spotweld Material Data | spotweld_material_data | text | — | ||
| Mass-Scaled Time Step | mass-scaled_time_step | scalar | 0 | ||
| Membrane Thinning | membrane_thinning | scalar | 0 | ||
| V-A-D | velocity-acceleration-displacement | scalar | 2 | Velocity - Acceleration - Displacement | |
| Loading Input | loading_input_type | scalar | constant | ||
| Displacement Or Velocity Or Acceleration Value | displacementor_velocityor_acceleration_value | scalar | 25 | Displacement or Velocity or Acceleration Value | |
| Duration | duration | scalar | 100 | ||
| Binary Output Frequency | binary_output_frequency | scalar | 1 | ||
| ASCII Output Frequency | ascii_output_frequency | scalar | 0.1 | ||
| IMFLAG | imfla_g | scalar | 0 | ||
| IMASS | imas_s | scalar | 0 | ||
| DT0 | d_t0 | scalar | 0.1 | ||
| ILIMIT | ilimi_t | scalar | 10 | ||
| MAXREF | maxre_f | scalar | 15 | ||
| IACC | iac_c | list | 0 | ||
| Additional Keywords | additionalkeywords | text | *COMMENT |
Outputs¶
| Label | ID | Type | Description |
|---|---|---|---|
| material_specimen_generator_joining_spotweld_output_1 | material_specimen_generator_joining_spotweld_output_1 | text | LS-DYNA keyword text (plain text / .k file) defining the complete spot-weld lap-joint coupon mesh, section, and boundary-condition cards, ready for solver submission or further material-card injection. |
Disciplines¶
- cae.preprocessing.deck_authoring
- engineering.manufacturing
- engineering.material.calibration
- engineering.material.failure
- engineering.material.specimen
Auto-generated from transformation schema. Worker id: material_specimen_generator_joining_spotweld. Schema hash: c03ee032dc6a. Hand-curated docs in workerexamples/ override this page when present.