PEDESTRIAN PROTECTION SCORECARD CALCULATOR¶
Scores a set of pedestrian head-impact target points: computes a single unified score (and total headform) from each point’s HIC using the selected standard’s HIC bands, plus a per-target opportunity chart ranking the points by how far they sit from a green result. Feeds the PedPro optimizer.
When to use¶
Tagged: pedestrian_protection, pedpro, scorecard, hic, opportunity, euro_ncap, gtr, post_processing.
Inputs¶
| Label | ID | Type | Default | Required | Description |
|---|---|---|---|---|---|
| Per-target HIC dataset | dataset | dataset | — | ✓ | Per-target rows with a HIC value and X/Y positions (e.g. the measure-metrics output joined with HIC). |
| HIC column | hic_label | text | HIC | Name of the HIC column in the dataset. | |
| X column | x_label | text | Px | Name of the X-position column. | |
| Y column | y_label | text | Py | Name of the Y-position column. | |
| Standard | standard | select | Euro_NCAP | HIC band scheme. Euro NCAP and GTR use their standard thresholds; Custom uses the bands supplied below. | |
| Custom HIC bands (JSON) | color_groups | textarea | — | Only for Custom: a JSON array of bands [{min,max,color,factor}] from best to worst. | |
| Headform factor | headform_factor | text | 24 | Multiplier for the total pedestrian headform score (Euro NCAP default 24). | |
| Green/yellow HIC split | zone_threshold | text | 800 | HIC below this counts as green in the zone-coverage stats. | |
| Yellow/red HIC split | hic_max_threshold | text | 1360 | HIC at or above this counts as red and fails the hard cap. | |
| Compliance HIC limit | hic_compliant_threshold | text | 1000 | HIC below this counts toward the 50% compliance rule. |
Outputs¶
| Label | ID | Type | Description |
|---|---|---|---|
| Unified Score | unified_score | scalar | |
| Total Pedestrian Headform | headform_score | scalar | |
| Scorecard | scorecard | dataset | |
| Opportunity Chart | opportunity_chart | dataset | |
| Zone Stats | zone_stats | keyvalue | |
| Simlytiks View | simlytiks_view | dataset |
Disciplines¶
- engineering.crash.occupant_safety
- platform.post_processing
Auto-generated from platform schema. Worker id: pedpro_scorecard_calculator. Schema hash: baa067cd1be7. Hand-curated docs in workerexamples/ override this page when present.