STAR-RATING CALCULATOR¶
Computes the NCAP STAR safety rating for a frontal-impact occupant by processing raw time-history curves (head acceleration, chest deflection, femur loads, and neck loads) into HIC15, NIJ, chest deflection, and femur/neck peak scalars, then maps those injury criteria to a star rating. Supports both H3-5th and H3-50th Hybrid-III dummy types with configurable unit systems and per-channel scale factors.
When to use¶
Tagged: H3-5, H3-50, HIC, NCAP, NIJ, chest, femur, frontal_impact.
Inputs¶
| Label | ID | Type | Default | Required | Description |
|---|---|---|---|---|---|
| Occupant Type | occupant_type | scalar | H3-5 | Hybrid-III dummy size: ‘H3-5’ (5th-percentile female) or ‘H3-50’ (50th-percentile male); governs the neck-load normalisation factors applied before NIJ computation. | |
| Unit System | unit_system | scalar | mm-kN-ms | Unit system of all input curves; ‘mm-kN-ms’ or ‘mm-N-sec’ — the time unit token drives the HIC15 integration window scaling. | |
| Head Acceleration | head_acc | vector | — | ✓ | Resultant head acceleration vs. time curve (units consistent with unit_system, e.g. g or mm/ms²); required for HIC15 computation. |
| Chest Deflection | chest_deflection | vector | — | ✓ | Chest deflection vs. time curve (displacement units consistent with unit_system, e.g. mm); peak absolute value is extracted for star-rating input. |
| Femur Left Load | femur_left | vector | — | ✓ | Left femur axial load vs. time curve (force units consistent with unit_system, e.g. kN or N); peak absolute value is compared against right to determine worst-case femur load. |
| Femur Left Right | femur_right | vector | — | ✓ | Right femur axial load vs. time curve (force units consistent with unit_system, e.g. kN or N); peak absolute value is compared against left to determine worst-case femur load. |
| Neck Flexion | neck_flexion | vector | — | ✓ | Neck flexion bending moment vs. time curve (moment units consistent with unit_system, e.g. kN·mm); negative values are zeroed before NIJ combination. |
| Neck Extension | neck_extension | vector | — | ✓ | Neck extension bending moment vs. time curve (moment units consistent with unit_system, e.g. kN·mm); negative values are zeroed before NIJ combination. |
| Neck Tension | neck_tension | vector | — | ✓ | Neck axial tension force vs. time curve (force units consistent with unit_system); negative values are zeroed before NIJ combination and peak is scaled by dummy-specific normalisation factor. |
| Neck Compression | neck_compression | vector | — | ✓ | Neck axial compression force vs. time curve (force units consistent with unit_system); negative values are zeroed before NIJ combination and peak is scaled by dummy-specific normalisation factor. |
| Time SF | time_sf | scalar | 1.0 | Multiplicative scale factor applied to the time axis of all input curves; default 1.0 (no scaling), use to convert raw time units if they differ from the selected unit_system. | |
| Acc SF | acc_sf | scalar | 1.0 | Multiplicative scale factor applied to the amplitude of the head acceleration curve; default 1.0 (no scaling). | |
| Load SF | load_sf | scalar | 1.0 | Multiplicative scale factor applied to the amplitude of femur and neck force curves; default 1.0 (no scaling). | |
| Moment SF | moment_sf | scalar | 1.0 | Multiplicative scale factor applied to the amplitude of neck flexion and extension moment curves; default 1.0 (no scaling). |
Outputs¶
| Label | ID | Type | Description |
|---|---|---|---|
| Star Rating | star_rating | text | Final NCAP star rating (text, e.g. ‘4 stars’) derived from the combined injury criteria for the specified occupant type and unit system. |
| Nte | nte | vector | Time-history curve of the neck tension–extension NIJ component (Nte = tension + extension, negatives zeroed), used to audit the worst-case NIJ quadrant. |
| Ntf | ntf | vector | Time-history curve of the neck tension–flexion NIJ component (Ntf = tension + flexion, negatives zeroed), used to audit the worst-case NIJ quadrant. |
| Nce | nce | vector | Time-history curve of the neck compression–extension NIJ component (Nce = compression + extension, negatives zeroed), used to audit the worst-case NIJ quadrant. |
| Ncf | ncf | vector | Time-history curve of the neck compression–flexion NIJ component (Ncf = compression + flexion, negatives zeroed), used to audit the worst-case NIJ quadrant. |
| HIC | hic | scalar | Scalar HIC15 value computed from the head acceleration time history; dimensionless injury criterion compared against NCAP thresholds. |
| Nij | nij | scalar | Scalar NIJ value — the maximum of the four neck-load quadrant peaks (Nte, Ntf, Nce, Ncf); dimensionless, threshold-compared for star rating. |
| Max Chest Deflection | peak_chest_deflection | scalar | Scalar peak absolute chest deflection (same displacement units as input curve, e.g. mm); extracted via abs-y-max lookup. |
| Peak Femur Load | peak_femur_load | scalar | Scalar worst-case peak femur axial load across left and right channels (same force units as input curves, e.g. kN); taken as the larger absolute peak. |
| Peak Neck Tension | peak_neck_tension | scalar | Scalar peak neck tension force after dummy-specific normalisation scaling (H3-50 ×6.806, H3-5 ×4.287); used directly in star-rating thresholding. |
| Peak Neck Compression | peak_neck_compression | scalar | Scalar peak neck compression force after dummy-specific normalisation scaling (H3-50 ×6.160, H3-5 ×3.880); used directly in star-rating thresholding. |
Disciplines¶
- data.curve.transform
- data.signal_processing
- engineering.crash.occupant_safety
Auto-generated from platform schema. Worker id: injury_compute_star_rating_from_occupant_curves. Schema hash: bdc635bfb5ee. Hand-curated docs in workerexamples/ override this page when present.