TRANSFORM INDIVIDUAL CURVES FROM GLOBAL TO LOCAL SYSTEM¶
Transforms time-history curves representing 3D vector quantities (e.g., accelerations, velocities, displacements) from a global coordinate system into a local coordinate system defined by three tracking nodes (N1, N2, N3). Use this worker in post-processing pipelines where results must be expressed in a body-fixed or local frame, such as occupant safety or crash kinematics analysis.
When to use¶
Classification: process.
Tagged: coordinate_transform, crash, global_to_local, kinematics, local_frame, lsdyna, reference_system, time_history.
Inputs¶
| Label | ID | Type | Default | Required | Description |
|---|---|---|---|---|---|
| N1 X Coord | n1x_coord | vector | — | X-coordinate time-history of the local frame origin node N1 in the global system (e.g., mm or m); used together with N1Y and N1Z to define the origin of the moving local frame. | |
| N1 Y Coord | n1y_coord | vector | — | Y-coordinate time-history of the local frame origin node N1 in the global system; pair with N1X and N1Z to fully specify the origin position over time. | |
| N1 Z Coord | n1z_coord | vector | — | Z-coordinate time-history of the local frame origin node N1 in the global system; completes the 3D origin definition for the local coordinate frame. | |
| N2 X Coord | n2x_coord | vector | — | X-coordinate time-history of node N2 in the global system; N2 defines the primary axis direction of the local frame together with N1. | |
| N2 Y Coord | n2y_coord | vector | — | Y-coordinate time-history of node N2 in the global system; used with N2X and N2Z to specify the primary axis vector over time. | |
| N2 Z Coord | n2z_coord | vector | — | Z-coordinate time-history of node N2 in the global system; completes the 3D position of the primary-axis node N2. | |
| N3 X Coord | n3x_coord | vector | — | X-coordinate time-history of node N3 in the global system; N3 defines the secondary axis / plane-of-frame, analogous to LS-DYNA’s three-node local coordinate convention. | |
| N3 Y Coord | n3y_coord | vector | — | Y-coordinate time-history of node N3 in the global system; used with N3X and N3Z to fully specify the plane-defining node. | |
| N3 Z Coord | n3z_coord | vector | — | Z-coordinate time-history of node N3 in the global system; completes the 3D position of the plane-of-frame node N3. | |
| Loc X Coord | loc_x_coord | vector | — | X-Coordinates in global system of the point to be transformed <a class=’btn btn-xs btn-default’ target=’_blank’ href=’https://www.d3view.com/docs/master/workflows/Glossary.html#curveinput’> <i class=’fa fa-external-link’> </i> View more </a> | |
| Loc Y Coord | loc_y_coord | vector | — | Y-Coordinates in global system of the point to be transformed <a class=’btn btn-xs btn-default’ target=’_blank’ href=’https://www.d3view.com/docs/master/workflows/Glossary.html#curveinput’> <i class=’fa fa-external-link’> </i> View more </a> | |
| Loc Z Coord | loc_z_coord | vector | — | Z-Coordinates in global system of the point to be transformed <a class=’btn btn-xs btn-default’ target=’_blank’ href=’https://www.d3view.com/docs/master/workflows/Glossary.html#curveinput’> <i class=’fa fa-external-link’> </i> View more </a> | |
| Reference System | reference_system | local_fixed | coord | Reference S | |
| Return Type | returntype | string | coordinates | ||
| Coord Definitiontype | coorddefinitiontype | string | clsdyna |
Outputs¶
| Label | ID | Type | Description |
|---|---|---|---|
| curves_coordtransform_output_1 | curves_coordtransform_output_1 | vector | Transformed time-history curve(s) of the input vector quantity expressed in the local coordinate frame; format is a vector (or set of vectors) matching the input time axis, with components rotated according to the instantaneous local frame defined by N1–N3. |
Disciplines¶
- cae.postprocessing.extraction
- data.curve.transform
- data.units
- engineering.crash.dynamics
Runnable example¶
A runnable example is registered for this worker. Open the example workflow on the d3VIEW canvas: /api/workflow/example?id=curves_coordtransform
Auto-generated from transformation schema. Worker id: curves_coordtransform. Schema hash: 5b86e48c74a1. Hand-curated docs in workerexamples/ override this page when present.