SCALE THE X-VALUES AND Y-VALUES BY THE FACTORS PROVIDED BELOW¶
Scales the X and Y values of one or more curves by the specified multiplicative factors, with an optional inverse (1/factor) applied before scaling. Use this worker whenever you need to rescale curve axes — for example, unit conversion or amplitude normalization — without altering curve shape.
When to use¶
Classification: process.
Tagged: curve_transform, inverse, normalization, scale, unit_conversion, x_scale, y_scale.
Inputs¶
| Label | ID | Type | Default | Required | Description |
|---|---|---|---|---|---|
| Curves To Be Scaled | curvestobescaled | vector | — | ✓ | One or more input curves (vector) whose X and Y values will be scaled; accepts multiple curves in a single batch. |
| X Scale Value | x_scalevalue | scalar | 1 | ✓ | Multiplicative factor applied to all X values; dimensionless scalar, default 1 (no scaling). If X Inverse is ‘yes’, the effective factor becomes 1/x_scalevalue before application. |
| Y Scale Value | y_scalevalue | scalar | 1 | ✓ | Multiplicative factor applied to all Y values; dimensionless scalar, default 1 (no scaling). If Y Inverse is ‘yes’, the effective factor becomes 1/y_scalevalue before application. |
| X Inverse | x_inverse | scalar | no | When set to ‘yes’, inverts the X scale factor (1/x_scalevalue) before applying it; leave at default ‘no’ when a direct multiplicative scale is intended. | |
| Y Inverse | y_inverse | scalar | no | When set to ‘yes’, inverts the Y scale factor (1/y_scalevalue) before applying it; leave at default ‘no’ when a direct multiplicative scale is intended. |
Outputs¶
| Label | ID | Type | Description |
|---|---|---|---|
| curves_scale_output_1 | curves_scale_output_1 | vector | Scaled output curves (vector) with X and Y values transformed by the resolved scale factors; one output curve is produced for each input curve. |
Disciplines¶
- data.curve.transform
Runnable example¶
A runnable example is registered for this worker. Open the example workflow on the d3VIEW canvas: /api/workflow/example?id=curves_scale
Auto-generated from transformation schema. Worker id: curves_scale. Schema hash: a551f05aecf3. Hand-curated docs in workerexamples/ override this page when present.