CROSSPLOT PAIRS OF CURVES¶
Cross-plots pairs of curves by using the Y-values of one curve group as the X-axis and the Y-values of a second curve group as the Y-axis, with optional per-axis scale factors applied before plotting. Use this worker to visualize phase-plane or XY-relationship plots between two time-history or signal curve sets.
When to use¶
Classification: process.
Tagged: crossplot, curve_pair, digitize, interpolation, phase_plane, scale_factor, xy_plot.
Inputs¶
| Label | ID | Type | Default | Required | Description |
|---|---|---|---|---|---|
| Curve 1 | curve_group1 | vector | — | First curve group (Curve X): one or more curves whose Y-values will serve as the X-axis of the crossplot; accepts a collection of curves processed pairwise against Curve Group 2. | |
| Curve 2 | curve_group2 | vector | — | Second curve group (Curve Y): one or more curves whose Y-values will serve as the Y-axis of the crossplot; must pair element-wise with Curve Group 1. | |
| Curve X X-Scale Factor | curve_x_x-scale_factor | scalar | 1 | Multiplicative scale factor applied to the X-values of Curve Group 1 before crossplotting; dimensionless, default 1.0 (no scaling). | |
| Curve X Y-Scale Factor | curve_x_y-scale_factor | scalar | 1 | Multiplicative scale factor applied to the Y-values of Curve Group 1 (which become the crossplot X-axis) before crossplotting; dimensionless, default 1.0 (no scaling). | |
| Curve Y X-Scale Factor | curve_y_x-scale_factor | scalar | 1 | Multiplicative scale factor applied to the X-values of Curve Group 2 before crossplotting; dimensionless, default 1.0 (no scaling). | |
| Curve Y Y-Scale Factor | curve_y_y-scale_factor | scalar | 1 | Multiplicative scale factor applied to the Y-values of Curve Group 2 (which become the crossplot Y-axis) before crossplotting; dimensionless, default 1.0 (no scaling). | |
| skip_interpolation | skip_interpolation | list | no | ||
| digitize | digitize | list | no |
Outputs¶
| Label | ID | Type | Description |
|---|---|---|---|
| curves_crossplot_pairs_output_1 | curves_crossplot_pairs_output_1 | vector | Resulting crossplot curve(s) with the scaled Y-values of Curve Group 1 as X-coordinates and the scaled Y-values of Curve Group 2 as Y-coordinates, returned as a vector curve collection. |
Disciplines¶
- cae.postprocessing.visualization
- data.curve.pair
- data.curve.transform
Runnable example¶
A runnable example is registered for this worker. Open the example workflow on the d3VIEW canvas: /api/workflow/example?id=curves_crossplot_pairs
Auto-generated from transformation schema. Worker id: curves_crossplot_pairs. Schema hash: bfc3b814fc60. Hand-curated docs in workerexamples/ override this page when present.