*MATERIAL_SPECIMEN_GENERATOR_NOTCH¶
Description: Material specimen generator
Syntax:
material_specimen_generator_notch(type,thickness,elform,ni_p,mass-scaled_time_step,membrane_thinning,velocity-acceleration-displacement,loading_input_type,displacementor_velocityor_acceleration_value,duration,binary_output_frequency,ascii_output_frequency,material_i_d,material_data,imfla_g,imas_s,d_t0,ilimi_t,maxre_f,iac_c,grip_size0-default,additionalkeywords,gagewidth)
ID | Name | Type | Default | Remarks |
---|---|---|---|---|
1 | Type | select | Select Specimen from the list | |
2 | Thickness | scalar | Shell Thickness | |
3 | Elform | scalar | Element Formulation | |
4 | NIP | scalar | Number of Integration Points | |
5 | Mass-Scaled Time Step | scalar | Mass scaling time step | |
6 | Membrane Thinning | scalar | *CONTROL_SHELL ISTUPD parameter | |
7 | V-A-D | select | VAD Load Curve Type | |
8 | Loading Input | select | Load Curve is constant or varying based on Curve | |
9 | Displacement Or Velocity Or Acceleration Value | scalar | Displacement Final value | |
10 | Duration | scalar | CONTROL_TERMINATION | |
11 | Binary Output Frequency | scalar | ||
12 | ASCII Output Frequency | scalar | ||
13 | Material ID | scalar | ||
14 | Material Data | textarea | Material Card | |
15 | IMFLAG | select | ||
16 | IMASS | select | ||
17 | DT0 | scalar | ||
18 | ILIMIT | scalar | ||
19 | MAXREF | scalar | ||
20 | IACC | select | ||
21 | Grip Size 0-Default | scalar | Grip to grip distance | |
22 | Additional Keywords | textarea | Add additional keywords (Optional) | |
23 | Gage Width | scalar | Gage width |
ID | Name | Type | Remarks |
---|---|---|---|
1 | material_specimen_generator_notch_output_1 | text |
*MATERIAL_SPECIMEN_GENERATOR_SINGLE_SOLID_ELEMENT¶
Description: Material specimen generator for single solid
Syntax:
material_specimen_generator_single_solid_element(type,elform,mass-scaled_time_step,velocity-acceleration-displacement,loading_input_type,displacementor_velocityor_acceleration_value,duration,binary_output_frequency,ascii_output_frequency,material_i_d,material_data,irat_e,imfla_g,imas_s,d_t0,ilimi_t,maxre_f,iac_c,additionalkeywords)
ID | Name | Type | Default | Remarks |
---|---|---|---|---|
1 | Type | select | Select Specimen from the list | |
2 | Elform | scalar | Element Formulation | |
3 | Mass-Scaled Time Step | scalar | Mass scaling time step | |
4 | V-A-D | select | VAD Load Curve Type | |
5 | Loading Input | select | Load Curve is constant or varying based on Curve | |
6 | Displacement Or Velocity Or Acceleration Value | scalar | Displacement Final value | |
7 | Duration | scalar | CONTROL_TERMINATION | |
8 | Binary Output Frequency | scalar | ||
9 | ASCII Output Frequency | scalar | ||
10 | Material ID | scalar | ||
11 | Material Data | textarea | Material Card | |
12 | IRATE | select | ||
13 | IMFLAG | select | ||
14 | IMASS | select | ||
15 | DT0 | scalar | ||
16 | ILIMIT | scalar | ||
17 | MAXREF | scalar | ||
18 | IACC | select | ||
19 | Additional Keywords | textarea | Add additional keywords (Optional) |
ID | Name | Type | Remarks |
---|---|---|---|
1 | material_specimen_generator_single_solid_element_output_1 | text |
*MATERIAL_SPECIMEN_GENERATOR_SHEAR¶
Description: Material specimen generator
Syntax:
material_specimen_generator_shear(type,thickness,elform,ni_p,mass-scaled_time_step,membrane_thinning,velocity-acceleration-displacement,loading_input_type,displacementor_velocityor_acceleration_value,duration,binary_output_frequency,ascii_output_frequency,material_i_d,material_data,irat_e,imfla_g,imas_s,d_t0,ilimi_t,maxre_f,iac_c,grip_size0-default,additionalkeywords,gagewidth,gagelength,lcint)
ID | Name | Type | Default | Remarks |
---|---|---|---|---|
1 | Specimen Type | select | Select Specimen from the list | |
2 | Specimen Thickness | scalar | Shell Thickness | |
3 | Element Formulation Type | scalar | Element Formulation | |
4 | NIP | scalar | Number of Integration Points | |
5 | DT2MS | scalar | Mass scaling time step | |
6 | Membrane Thinning | scalar | *CONTROL_SHELL ISTUPD parameter | |
7 | Velocity - Acceleration - Displacement | select | VAD Load Curve Type | |
8 | Loading Input | select | Load Curve is constant or varying based on Curve | |
9 | Displacement Or Velocity Or Acceleration Value | scalar | Displacement Final value | |
10 | Duration | scalar | CONTROL_TERMINATION | |
11 | Binary Output Frequency | scalar | ||
12 | ASCII Output Frequency | scalar | ||
13 | Material ID | scalar | ||
14 | Material Data | textarea | Material Card | |
15 | IRATE | select | ||
16 | IMFLAG | select | ||
17 | IMASS | select | ||
18 | DT0 | scalar | ||
19 | ILIMIT | scalar | ||
20 | MAXREF | scalar | ||
21 | IACC | select | ||
22 | Grip Size 0-Default | scalar | Grip to grip distance | |
23 | Additional Keywords | textarea | Add additional keywords (Optional) | |
24 | Gage Width | scalar | ||
25 | Gage Length | scalar | ||
26 | LCINT | scalar |
ID | Name | Type | Remarks |
---|---|---|---|
1 | material_specimen_generator_shear_output_1 | text |
*MATERIAL_SPECIMEN_GENERATOR_CUBE_SOLID¶
Description: Material specimen generator for solid cube
Syntax:
material_specimen_generator_cube_solid(length,meshsize,elform,mass-scaled_time_step,velocity-acceleration-displacement,loading_input_type,displacementor_velocityor_acceleration_value,duration,binary_output_frequency,ascii_output_frequency,material_i_d,material_data,irat_e,imfla_g,imas_s,d_t0,ilimi_t,maxre_f,iac_c,additionalkeywords,elementtype)
ID | Name | Type | Default | Remarks |
---|---|---|---|---|
1 | Type | select | Select Specimen from the list | |
2 | Type | select | Select Specimen from the list | |
3 | Elform | scalar | Element Formulation | |
4 | Mass-Scaled Time Step | scalar | Mass scaling time step | |
5 | V-A-D | select | VAD Load Curve Type | |
6 | Loading Input | select | Load Curve is constant or varying based on Curve | |
7 | Displacement Or Velocity Or Acceleration Value | scalar | Displacement Final value | |
8 | Duration | scalar | CONTROL_TERMINATION | |
9 | Binary Output Frequency | scalar | ||
10 | ASCII Output Frequency | scalar | ||
11 | Material ID | scalar | ||
12 | Material Data | textarea | Material Card | |
13 | IRATE | select | ||
14 | IMFLAG | select | ||
15 | IMASS | select | ||
16 | DT0 | scalar | ||
17 | ILIMIT | scalar | ||
18 | MAXREF | scalar | ||
19 | IACC | select | ||
20 | Additional Keywords | textarea | Add additional keywords (Optional) | |
21 | Element Type | select | Type of element used for discretization |
ID | Name | Type | Remarks |
---|---|---|---|
1 | material_specimen_generator_cube_solid_output_1 | text |
*MATERIAL_SPECIMEN_GENERATOR_BALL_IMPACT¶
Description: Material specimen generator for ball imapct
Syntax:
material_specimen_generator_ball_impact(elform,mass-scaled_time_step,velocity-acceleration-displacement,loading_input_type,displacementor_velocityor_acceleration_value,duration,binary_output_frequency,ascii_output_frequency,material_i_d,material_data,irat_e,imfla_g,imas_s,d_t0,ilimi_t,maxre_f,iac_c,additionalkeywords,element_length)
ID | Name | Type | Default | Remarks |
---|---|---|---|---|
1 | Elform | scalar | Element Formulation | |
2 | Mass-Scaled Time Step | scalar | Mass scaling time step | |
3 | V-A-D | select | VAD Load Curve Type | |
4 | Loading Input | select | Load Curve is constant or varying based on Curve | |
5 | Displacement Or Velocity Or Acceleration Value | scalar | Displacement Final value | |
6 | Duration | scalar | CONTROL_TERMINATION | |
7 | Binary Output Frequency | scalar | ||
8 | ASCII Output Frequency | scalar | ||
9 | Material ID | scalar | ||
10 | Material Data | textarea | Material Card | |
11 | IRATE | select | ||
12 | IMFLAG | select | ||
13 | IMASS | select | ||
14 | DT0 | scalar | ||
15 | ILIMIT | scalar | ||
16 | MAXREF | scalar | ||
17 | IACC | select | ||
18 | Additional Keywords | textarea | Add additional keywords (Optional) | |
19 | Element Length | select |
ID | Name | Type | Remarks |
---|---|---|---|
1 | material_specimen_generator_ball_impact_output_1 | text |
*MATERIAL_SPECIMEN_GENERATOR_KSII¶
Description: Material specimen generator
Syntax:
material_specimen_generator_ksii(type,sheetmetal-1thickness,sheetmetal-2thickness,sheetmetal_elform,sheet-metal1,sheet-metal1hazmi_d,sheet-metal2mi_d,sheet-metal2hazmi_d,spotweld_material_mi_d,loading_direction,loading_displacement,end_time,binary_output_frequency,ascii_output_frequency,material_data,additionalkeywords)
ID | Name | Type | Default | Remarks |
---|---|---|---|---|
1 | Type | select | Select Specimen from the list | |
2 | Sheet Metal-1 Thickness | scalar | ||
3 | Sheet Metal-2 Thickness | scalar | Sheet metal-1 Thickness | |
4 | Sheet Metal Elform | scalar | Sheet metal Element Formulation | |
5 | Sheet-metal 1 MID | scalar | Sheet-metal 1 HAZ Material ID | |
6 | S1HM | scalar | Sheet-metal 1 HAZ Material ID | |
7 | S2MI | scalar | Sheet-metal 2 Material ID | |
8 | S2HMI | scalar | Sheet-metal 2 HAZ Material ID | |
9 | Spotweld Material MID | scalar | ||
10 | Loading Direction | select | ||
11 | Loading Displacement | scalar | ||
12 | End Time | scalar | CONTROL_TERMINATION | |
13 | Binary Output Frequency | scalar | ||
14 | ASCII Output Frequency | scalar | ||
15 | Material Data | textarea | Material Card | |
16 | Additional Keywords | textarea | Addition Keywords (Optional) |
ID | Name | Type | Remarks |
---|---|---|---|
1 | material_specimen_generator_ksii_output_1 | text |
*MATERIAL_SPECIMEN_GENERATOR_PUNCH¶
Description: Material specimen generator
Syntax:
material_specimen_generator_punch(type,specimen_thickness,elform,ni_p,mass-scaled_time_step,membrane_thinning,velocity-acceleration-displacement,loading_input_type,displacementor_velocityor_acceleration_value,duration,binary_output_frequency,ascii_output_frequency,material_i_d,material_data,imfla_g,imas_s,d_t0,ilimi_t,maxre_f,iac_c,f_s,f_d,additionalkeywords,punch_diameter,specimen_diameter,lcint)
ID | Name | Type | Default | Remarks |
---|---|---|---|---|
1 | Specimen Type | select | Select Specimen from the list | |
2 | Specimen Thickness | scalar | Shell Thickness | |
3 | Elform | scalar | Element Formulation | |
4 | NIP | scalar | Number of Integration Points | |
5 | Mass-Scaled Time Step | scalar | Mass scaling time step | |
6 | Membrane Thinning | scalar | *CONTROL_SHELL ISTUPD parameter | |
7 | V-A-D | select | VAD Load Curve Type | |
8 | Loading Input | select | Load Curve is constant or varying based on Curve | |
9 | Displacement Or Velocity Or Acceleration Value | scalar | Displacement Final value | |
10 | Duration | scalar | CONTROL_TERMINATION | |
11 | Binary Output Frequency | scalar | ||
12 | ASCII Output Frequency | scalar | ||
13 | Material ID | scalar | ||
14 | Material Data | textarea | Material Card | |
15 | IMFLAG | select | ||
16 | IMASS | select | ||
17 | DT0 | scalar | ||
18 | ILIMIT | scalar | ||
19 | MAXREF | scalar | ||
20 | IACC | select | ||
21 | FS | scalar | Static Friction | |
22 | FD | scalar | Dynamic Friction | |
23 | Additional Keywords | textarea | Addition Keywords (Optional) | |
24 | Punch Diameter | scalar | Punch diameter | |
25 | Specimen Diameter | scalar | Specimen diameter | |
26 | LCINT | scalar | Number of points to discretize the curves in *CONTROL_OUTPUT |
ID | Name | Type | Remarks |
---|---|---|---|
1 | material_specimen_generator_punch_output_1 | text |
*MATERIAL_SPECIMEN_GENERATOR_JOINING_ADHESIVE¶
Description: Material specimen generator. Only add material information. MID=4
Syntax:
material_specimen_generator_joining_adhesive(additionalkeywords)
ID | Name | Type | Default | Remarks |
---|---|---|---|---|
1 | Additional Keywords | textarea |
ID | Name | Type | Remarks |
---|---|---|---|
1 | material_specimen_generator_joining_adhesive_output_1 | text |
*MATERIAL_SPECIMEN_GENERATOR_CONE_PUSH¶
Description: Cone-push specimen generator
Syntax:
material_specimen_generator_cone_push(type,specimen_thickness,cone_thickness,elform,ni_p,membrane_thinning,duration,mass-scaled_time_step,velocity-acceleration-displacement,loading_input_type,displacementor_velocityor_acceleration_value,dtbi_n,ascii_output_frequency,specimen_mid,material_data,specimen_nofail_mid,spec_nofail_material_data,imfla_g,imas_s,d_t0,ilimi_t,maxre_f,iac_c,hxsf,odxsf,additionalkeywords)
ID | Name | Type | Default | Remarks |
---|---|---|---|---|
1 | Choose Specimen Type | select | Select Specimen from the list | |
2 | Specimen Thickness | scalar | Sheetmetal thickness as used in the test | |
3 | Cone Thickness | scalar | Cone thickness as used in the test | |
4 | Specimen Elform | scalar | Element Formulation | |
5 | Specimen NIP | scalar | Number of Integration Points through the thickness | |
6 | Membrane Thinning | scalar | *CONTROL_SHELL ISTUPD parameter | |
7 | Duration | scalar | End time of the solution that is specified in *CONTROL_TERMINATION | |
8 | Mass-Scaled Time Step | scalar | Mass scaling time step | |
9 | V-A-D | select | VAD Load Curve Type | |
10 | Loading Input | select | Load Curve is constant or varying based on Curve | |
11 | Displacement Or Velocity Or Acceleration Value | scalar | Displacement Final value | |
12 | Binary Output Frequency | scalar | D3PLOT frequency | |
13 | ASCII Output Frequency | scalar | ||
14 | Specimen Material ID | scalar | Material ID that matches with the material data specified in the next field | |
15 | Material Data | textarea | Material Card | |
16 | Specimen Nofail Mid | scalar | The constrained material with different properties can be specified here | |
17 | Spec Nofail Material Data | textarea | No failure material card can be specified | |
18 | IMFLAG | select | ||
19 | IMASS | select | ||
20 | DT0 | scalar | DTO | |
21 | ILIMIT | scalar | ||
22 | MAXREF | scalar | ||
23 | IACC | select | ||
24 | Hxsf | scalar | Default hole size is 20mm. You can scale this using this scale factor. Please note the mesh length will change so this factor is assumed to be small to match the tolerances in the test | |
25 | Odxsf | scalar | Default Outer diameter size is 90mm. You can scale this using this scale factor. Please note the mesh length will change so this factor is assumed to be small to match the tolerances in the test | |
26 | Additional Keywords | textarea | Add additional keywords (Optional) |
ID | Name | Type | Remarks |
---|---|---|---|
1 | material_specimen_generator_uniaxial_output_1 | text |
*MATERIAL_SPECIMEN_GENERATOR_UNIAXIAL¶
Description: Material specimen generator
Syntax:
material_specimen_generator_uniaxial(type,thickness,elform,ni_p,mass-scaled_time_step,membrane_thinning,velocity-acceleration-displacement,loading_input_type,displacementor_velocityor_acceleration_value,duration,binary_output_frequency,ascii_output_frequency,material_i_d,material_data,imfla_g,imas_s,d_t0,ilimi_t,maxre_f,iac_c,grip_size0-endto_end,additionalkeywords,gagewidth,gagelength,extensometerlength,lcint,custom)
ID | Name | Type | Default | Remarks |
---|---|---|---|---|
1 | Choose Specimen Type | select | Select Specimen from the list | |
2 | Thickness | scalar | Shell Thickness | |
3 | Elform | scalar | Element Formulation | |
4 | NIP | scalar | Number of Integration Points | |
5 | Mass-Scaled Time Step | scalar | Mass scaling time step | |
6 | Membrane Thinning | scalar | *CONTROL_SHELL ISTUPD parameter | |
7 | V-A-D | select | VAD Load Curve Type | |
8 | Loading Input | select | Load Curve is constant or varying based on Curve | |
9 | Displacement Or Velocity Or Acceleration Value | scalar | Loading input based on type | |
10 | Duration | scalar | CONTROL_TERMINATION | |
11 | Binary Output Frequency | scalar | ||
12 | ASCII Output Frequency | scalar | ||
13 | Material ID | scalar | ||
14 | Material Data | textarea | Material Card | |
15 | IMFLAG | select | ||
16 | IMASS | select | ||
17 | DT0 | scalar | DTO | |
18 | ILIMIT | scalar | ||
19 | MAXREF | scalar | ||
20 | IACC | select | ||
21 | GS0TE | scalar | Grip to grip distance | |
22 | Additional Keywords | textarea | Add additional keywords (Optional) | |
23 | Gage Width | scalar | If zero, default will be used based on the specimen type | |
24 | Gage Length | scalar | If zero, default will be used based on the specimen type | |
25 | Extensometer Length | scalar | If Zero, default value will be used based on the specimen type | |
26 | Lcint | scalar | Number of points to use for curve digitization | |
27 | Custom Specimen | textarea | Custom specimen using a PHP-Smarty Template |
ID | Name | Type | Remarks |
---|---|---|---|
1 | material_specimen_generator_uniaxial_output_1 | text |
*MATERIAL_SPECIMEN_GENERATOR_DROP_TOWER¶
Description: Drop tower specimen generator
Syntax:
material_specimen_generator_drop_tower(type,specimen_thickness,drop_specimen_thickness,elform,ni_p,membrane_thinning,duration,mass-scaled_time_step,dtbi_n,ascii_output_frequency,specimen_mid,material_data,nf_specimen_mid,nf_specimen_material_data,ssf,dsf,additionalkeywords)
ID | Name | Type | Default | Remarks |
---|---|---|---|---|
1 | Choose Specimen Type | select | Select Specimen from the list | |
2 | Specimen Thickness | scalar | Sheetmetal thickness as used in the test | |
3 | Drop Thickness | scalar | Drop Specimen thickness as used in the test | |
4 | Specimen Elform | scalar | Element Formulation | |
5 | Specimen NIP | scalar | Number of Integration Points through the thickness | |
6 | Membrane Thinning | scalar | *CONTROL_SHELL ISTUPD parameter | |
7 | Duration | scalar | End time of the solution that is specified in *CONTROL_TERMINATION | |
8 | Mass-Scaled Time Step | scalar | Mass scaling time step | |
9 | Binary Output Frequency | scalar | D3PLOT frequency | |
10 | ASCII Output Frequency | scalar | ||
11 | Specimen Material ID | scalar | Material ID that matches with the material data specified in the next field | |
12 | Material Data | textarea | Material Card | |
13 | Nf Specimen Mid | scalar | Material ID that matches with the material data specified in the next field | |
14 | No-failure Material Data | textarea | No-failure Material Card | |
15 | Ssf | scalar | Default hole size is 37.5 mm. You can scale this using this scale factor. Please note the mesh length will change so this factor is assumed to be small to match the tolerances in the test | |
16 | Dsf | scalar | Default diameter size is 12.6 mm. You can scale this using this scale factor. Please note the mesh length will change so this factor is assumed to be small to match the tolerances in the test | |
17 | Additional Keywords | textarea | Add additional keywords (Optional) |
ID | Name | Type | Remarks |
---|---|---|---|
1 | material_specimen_generator_uniaxial_output_1 | text |
*MATERIAL_SPECIMEN_GENERATOR_PLATE_JOINING_SHEAR¶
Description: Material specimen generator for plate joining shear
Syntax:
material_specimen_generator_plate_joining_shear(joining_thickness,joining_width,sheetmetalthickness1,sheetmetalthickness2,joining_material_i_d,max_displacement,termination_time,time-historyoutput_interval,binary-output_interval,joiningmaterialkeyworddata,additionaldata)
ID | Name | Type | Default | Remarks |
---|---|---|---|---|
1 | Joining Width | scalar | ||
2 | Joining With | scalar | ||
3 | SMT1 | scalar | Sheet metal thickness 1 | |
4 | SMT2 | scalar | Sheet metal thickness 2 | |
5 | Joining Material ID | scalar | ||
6 | Max Displacement | scalar | ||
7 | Termination Time | scalar | ||
8 | Time-history Interval | scalar | ||
9 | Binary Output Interval | scalar | ||
10 | Joining Material Keyword Data | textarea | Joining material keyword data | |
11 | Additional Data | textarea |
ID | Name | Type | Remarks |
---|---|---|---|
1 | material_specimen_generator_plate_joining_shear_output_1 | text |
*MATERIAL_SPECIMEN_GENERATOR_JOINING_SPOTWELD¶
Description: Material specimen generator
Syntax:
material_specimen_generator_joining_spotweld(spot-weld_diameter,sheet-metal_width,sheet-metal_elform,spot-weld_elform,ni_p,p1thickness,p2thickness,p1haz_thickness,p2haz_thickness,p1mi_d,p2mi_d,p1hazmi_d,p2hazmi_d,spot-weld_mi_d,p1material_data,p2material_data,p1haz_material_data,p2haz_material_data,spotweld_material_data,mass-scaled_time_step,membrane_thinning,velocity-acceleration-displacement,loading_input_type,displacementor_velocityor_acceleration_value,duration,binary_output_frequency,ascii_output_frequency,imfla_g,imas_s,d_t0,ilimi_t,maxre_f,iac_c,additionalkeywords)
ID | Name | Type | Default | Remarks |
---|---|---|---|---|
1 | Spot-weld Diameter | select | ||
2 | Sheet-metal Width | select | ||
3 | Sheet-metal Elform | scalar | ||
4 | Spot-weld Elform | scalar | ||
5 | NIP | scalar | ||
6 | P1 Thickness | scalar | ||
7 | P2 Thickness | scalar | ||
8 | P1 Haz Thickness | scalar | ||
9 | P2 Haz Thickness | scalar | ||
10 | P1 MID | scalar | ||
11 | P2 MID | scalar | ||
12 | P1 HAZ MID | scalar | ||
13 | P2 HAZ MID | scalar | ||
14 | Spot-weld MID | scalar | ||
15 | P1 Material Data | textarea | ||
16 | P2 Material Data | textarea | ||
17 | P1 HAZ Material Data | textarea | ||
18 | P2 HAZ Material Data | textarea | ||
19 | Spotweld Material Data | textarea | ||
20 | Mass-Scaled Time Step | scalar | ||
21 | Membrane Thinning | scalar | ||
22 | V-A-D | select | Velocity - Acceleration - Displacement | |
23 | Loading Input | select | ||
24 | Displacement Or Velocity Or Acceleration Value | scalar | Displacement or Velocity or Acceleration Value | |
25 | Duration | scalar | ||
26 | Binary Output Frequency | scalar | ||
27 | ASCII Output Frequency | scalar | ||
28 | IMFLAG | select | ||
29 | IMASS | select | ||
30 | DT0 | scalar | ||
31 | ILIMIT | scalar | ||
32 | MAXREF | scalar | ||
33 | IACC | select | ||
34 | Additional Keywords | textarea |
ID | Name | Type | Remarks |
---|---|---|---|
1 | material_specimen_generator_joining_spotweld_output_1 | text |
*MATERIAL_SPECIMEN_GENERATOR_PLATE_JOINING_PEEL¶
Description: Material specimen generator for plate joining peel
Syntax:
material_specimen_generator_plate_joining_peel(joining_thickness,joining_width,sheetmetalthickness1,sheetmetalthickness2,max_displacement,termination_time,time-history_output_interval,binary_output_interval,joiningmaterialkeyworddata,additionaldata)
ID | Name | Type | Default | Remarks |
---|---|---|---|---|
1 | Joining Width | scalar | ||
2 | Joining With | scalar | ||
3 | SMT1 | scalar | Sheet metal thickness 1 | |
4 | SMT2 | scalar | Sheet metal thickness 2 | |
5 | Max Displacement | scalar | ||
6 | Termination Time | scalar | ||
7 | Time-history Output Interval | scalar | ||
8 | Binary Output Interval | scalar | ||
9 | Joining Material Keyword Data | textarea | Joining material keyword data | |
10 | Additional Data | textarea |
ID | Name | Type | Remarks |
---|---|---|---|
1 | material_specimen_generator_plate_joining_peel_output_1 | text |
*MATERIAL_SPECIMEN_GENERATOR_CYLINDER¶
Description: Material specimen generator
Syntax:
material_specimen_generator_cylinder(type,elform,mass-scaled_time_step,velocity-acceleration-displacement,loading_input_type,displacementor_velocityor_acceleration_value,duration,binary_output_frequency,ascii_output_frequency,material_data,imfla_g,imas_s,d_t0,ilimi_t,maxre_f,iac_c,additionalkeywords)
ID | Name | Type | Default | Remarks |
---|---|---|---|---|
1 | Type | select | Cylindrical Specimen Type | |
2 | Elform | scalar | Element Formulation | |
3 | Mass-Scaled Time Step | scalar | Mass scaling time step | |
4 | V-A-D | select | VAD Load Curve Type | |
5 | Loading Input | select | Load Curve is constant or varying based on Curve | |
6 | Displacement Or Velocity Or Acceleration Value | scalar | Displacement Final value | |
7 | Duration | scalar | CONTROL_TERMINATION | |
8 | Binary Output Frequency | scalar | ||
9 | ASCII Output Frequency | scalar | ||
10 | Material Data | textarea | Material Card | |
11 | IMFLAG | select | ||
12 | IMASS | select | ||
13 | DT0 | scalar | ||
14 | ILIMIT | scalar | ||
15 | MAXREF | scalar | ||
16 | IACC | select | ||
17 | Additional Keywords | textarea | Add additional keywords (Optional) |
ID | Name | Type | Remarks |
---|---|---|---|
1 | material_specimen_generator_cylinder_output_1 | text |
*MATERIAL_EXCEL_PARSER¶
Description: Material Excel Parser
Syntax:
material_excel_parser(excel_file,format,test_type,create_pt,process_media,uniaxial_test_pattern,shear_test_pattern,punch_test_pattern,notch_test_pattern,regular_test_pattern,r45_test_pattern,r90_test_pattern,drop_test_pattern,linear_compression_pattern,biaxial_compression_pattern,rules_file,test_prefix,dic_uniaxial_comp,dic_shear_comp,dic_punch_comps,test_type_pattern_source,test_type_pattern_location,cone_push_pattern,strain_rate_pattern,dic_notch_comp,dic_ua_eyy_comp)
ID | Name | Type | Default | Remarks |
---|---|---|---|---|
1 | Excel File | file | ||
2 | Format | select | ||
3 | Test Type | select | ||
4 | Create Physicaltest | select | ||
5 | Import Media Files | select | ||
6 | Uniaxial Test Identifier | scalar | ||
7 | Shear Test Identifier | scalar | ||
8 | Punch Test Identifier | scalar | ||
9 | Notch Test Identifier | scalar | ||
10 | Regularization Test Identifier | scalar | ||
11 | R45 Test Identifier | scalar | ||
12 | R90 Test Identifier | scalar | ||
13 | Drop Test Pattern | scalar | ||
14 | Linear Compression Pattern | scalar | ||
15 | Bi-axial Compression Pattern | scalar | ||
16 | Rules File | file | Excel or CSV file that contains rules | |
17 | Test Prefix | scalar | ||
18 | DIC Uniaxial Component | text | ||
19 | DIC Shear Component | text | ||
20 | DIC Punch Components | text | ||
21 | Test Type Pattern Source | select | ||
22 | Test Type Pattern Location | select | ||
23 | Cone Push Pattern | scalar | ||
24 | Strain Rate Pattern | scalar | ||
25 | Notch DIC Component | text | ||
26 | UDEC | text | Uniaxial DIC EYY Component |
ID | Name | Type | Remarks |
---|---|---|---|
1 | dataset | ||
2 | dataset | ||
3 | dataset | ||
4 | dataset | ||
5 | dataset | ||
6 | dataset | ||
7 | dataset | ||
8 | dataset | ||
9 | dataset | ||
10 | dataset | ||
11 | dataset | ||
12 | dataset |